Get Best Quote
![]() |
Soham Tex Engi.
Udhna, Surat, Gujarat GST No. 24AAWFS9746B1ZP |
Approx. Rs 20,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity(Tons) | 8-10 |
Power | 2 HP |
Particle Size(mm) | 2mm |
Power Source | DC |
Warranty | 6 months |
Brand | Sohamtex Engineers |
After Sales Service available | No |
Production Capacity | 0-1 ton/day |
Machine Type | Mobile/Moving Feeding Machine |
Automatic Grade | Automatic |
Machine Speed (rpm) | 150 Stroke Per Min |
Approx. Rs 20,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity(Tons) | 8-10 |
Power | 2 HP |
Particle Size(mm) | 2mm |
Power Source | DC |
Warranty | 6 months |
Brand | Sohamtex engineers |
Installation/After Sales Service available | No |
Usage/Application | Sticks |
Approx. Rs 20,000 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Capacity(Tons) | 8-10 |
Power | Customized |
Feeding Speed(cu.m/hr) | Depend on Machine |
Particle Size(mm) | 2mm |
Industry | Packaging |
Power Source | DC |
Warranty | 6 months |
Brand | Soham |
After Sales Service available | No |
Usage/Application | Fuel Handling |
Approx. Rs 20,000 / Piece Get Latest Price
Minimum Order Quantity | 7 Piece |
Power | 0.5 HP |
Brand | Soham |
Types | Auto Feeder |
Phase | 3 Phase |
Speed | 150 Stroke/minute |
Weight | 75-100 kg |
3.7/5
Rated by 45 Users