Surat, Gujarat
GST No. 24AAWFS9746B1ZP
Call 08047696360 75% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Rotary Pouch Filler |
| Product Type | Powder, Granule |
| Production Speed | 10 to 20 zipper pouch/min. |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Req. Power | 2.5 HP |
| • Compressor: | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
| • Machine weight | 500~700 kgs (Depends on optional attachment) |
| • Machine Size | 67 x 67.5 x 52 inches (Depends on optional attachment) |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Fully Automatic |
| Material | Pouch |
| Brand | Soham |
| Country of Origin | Made in India |
| Machine Speed | 20 to 40 zipper pouch/min. |
| Suitable for | : 5 to 25 sticks zipper pouch |
| Length of zipper pouch | 9" to 13" (inches) |
| Machine weight | @ 250 Kg. |
| Warranty: | 9 months in servo motor, PLC & HMI |
| Req. Power: | 4 HP |
| Compressor: | : 3 HP (Client's Scope) |
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | Fully Automatic |
| Material | Pouch |
| Brand | Soham |
| Country of Origin | Made in India |
| Machine Speed: | 20 to 40 zipper pouch/min. |
| Suitable for | : 5 to 25 sticks zipper pouch |
| Req. Power | : 4 HP |
| Compressor | 3 HP (Client's Scope |
| Length of zipper pouch | 9" to 13" (inches) |
| Machine weight | : @ 250 Kg. |
| Machine Size | 3*3*4.5 feet |
| Free: | Training of machine operation and general maintenance |
| Warranty | 9 months in servo motor, PLC & HMI |
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Packing Speed | 10 to 20 zipper pouch/min. ( |
| Filling Range | 10 to 20 zipper pouch/min. |
| Product Type | Granules |
| Filling System | Auger Filler |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm |
| • Zipper pouch with | Top open or Bottom open (Any one) |
Additional Information:
View Complete details
Product Brochure
| Machine Type | ZIPPER SEALER |
| Zipper Type | Pocket Zipper |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Req. Power | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Country of Origin | Made in India |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine Speed | 10 to 20 zipper pouch/min. depends on product |
| - Suitable for | 140 x 200mm zipper pouch |
| - Req. Power | 2.5 HP |
| - Compressor | 3 HP or 2 hp and vacuum pump 1 hp (Client's Scope) |
| Type | Automatic Stand Up |
| Automation Grade | Automatic |
· HEAVY MODEL
· Machine Speed: 10 to 20 zipper pouch/min. depends on product
· Electric control panel With Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches.
· Machine Auto stop when empty pouch finish.
· Automatic incense counting & dropping.
· Suitable for: 140 x 200mm zipper pouch
· Automatic pouch pick & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Compressor: 3 HP or 2 hp and vacuum pump 1 hp (Client’s Scope)
· Length of zipper pouch: 5” to 10” (inches)
· Machine weight: @ 250 Kg.
· Machine Size: 4*4*4.5 feet
· Free: Training of machine operation and general maintenance.
Free: 1 tool set.
· Warranty: 9 months in servo motor, PLC & HMI
· Easy to operate & low maintenance.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Packaging Range | 10 to 20 zipper pouch/min. (depends on product, operator) |
| Filling System | Auger Filler |
| Pouch Format | Stand-up Pouch |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Req. Power: | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Soham |
| Country of Origin | Made in India |
| - Suitable for | 140 x 200mm zipper pouch |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine weight | @ 250 Kg. |
| - Machine Speed: | 10 to 20 zipper pouch/min. depends on product |
| - Req. Power | 2.5 HP |
| - Compressor: | 3 HP or 2 hp and vacuum pump 1 hp (Client's Scope) |
| Type | Automatic Stand Up |
| Automation Grade | Automatic |
· HEAVY MODEL
· Machine Speed: 10 to 20 zipper pouch/min. depends on product
· Electric control panel With Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches.
· Machine Auto stop when empty pouch finish.
· Automatic incense counting & dropping.
· Suitable for: 140 x 200mm zipper pouch
· Automatic pouch pick & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Compressor: 3 HP or 2 hp and vacuum pump 1 hp (Client’s Scope)
· Length of zipper pouch: 5” to 10” (inches)
· Machine weight: @ 250 Kg.
· Machine Size: 4*4*4.5 feet
· Free: Training of machine operation and general maintenance.
Free: 1 tool set.
· Warranty: 9 months in servo motor, PLC & HMI
· Easy to operate & low maintenance.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | ZIPPER SEA |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Req. Power | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
| • Machine weight: | 500~700 kgs (Depends on optional attachment) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| - Machine Size | 67 x 67.5 x 52 inches |
| - Suitable for | 140 x 200mm zipper pouch |
| - Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Req. Power | 2.5 HP |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine weight | 516 kgs |
| - Warranty | 9 months in servo motor, PLC & HMI |
| - Machine Speed | 10 to 20 zipper pouch/min. (depends on product) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Speed | 10 to 20 zipper pouch/min. (depends on product) |
| Weight | 516 kgs |
| Size | 67 x 67.5 x 52 inches |
| Country of Origin | Made in India |
| - Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Warranty | 9 months in servo motor, PLC & HMI |
| - Suitable for | 140 x 200mm zipper pouch |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Req. Power | 2.5 HP |
· Machine Speed: 10 to 20 zipper pouch/min. (depends on product)
· Electric control panel With Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches.
· Machine Auto stop when empty pouch finish.
· Automatic incense counting & dropping. (Optional)
· Suitable for: 140 x 200mm zipper pouch
· Automatic pouch pick & Pouch opening, filling, sealing & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Compressor: 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope)
· Length of zipper pouch: 5” to 10” (inches)
· Machine weight: 516 kgs
· Machine Size: 67 x 67.5 x 52 inches
· Free: Training of machine operation and general maintenance at Surat.
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Warranty | 9 months in servo motor, PLC & HMI |
| Machine Weight | 516 kgs |
| - Machine Size | 67 x 67.5 x 52 inches |
| - Suitable for | 140 x 200mm zipper pouch |
| - Machine Speed | 10 to 20 zipper pouch/min. (depends on product) |
| - Req. Power | 2.5 HP |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Warranty | 9 months in servo motor, PLC & HMI |
| Machine Weight | 516 kgs |
| Country of Origin | Made in India |
| - Req. Power | 2.5 HP |
| - Machine Size | 67 x 67.5 x 52 inches |
| - Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Warranty | 9 months in servo motor, PLC & HMI |
| - Machine Speed | 10 to 20 zipper pouch/min. (depends on product) |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Suitable for | 140 x 200mm zipper pouch |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
Additional Information:
View Complete details
Product Brochure
| Packaging Range | 10 to 20 zipper pouch/min. (depends on product, operator) |
| Filling System | Auger Filler |
| • Machine Speed: 10 to 20 zipper pouch/min. (depends on product, operator) • Electric control | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Zipper open attachment | optional (@ 50000) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| - Suitable for | 140 x 200mm zipper pouch |
| - Machine Speed | 10 to 20 zipper pouch/min. (depends on product) |
| - Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Machine Size | 67 x 67.5 x 52 inches |
| - Warranty | 9 months in servo motor, PLC & HMI |
| - Req. Power | 2.5 HP |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine weight | 516 kgs |
Additional Information:
View Complete details
Product Brochure
| Filling System | Auger Filler |
| Pouch Format | Stand-up Pouch |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Servo motor with gear box | 0.4 KW |
| • Req. Power | 2.5 HP |
| • Machine weight | 500~700 kgs (Depends on optional attachment) |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
Additional Information:
View Complete details
| • Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| • Electric control panel with | PLC & HMI. |
| • All Operation by | PLC System |
| • Req. Power | 2.5 HP |
| • Length of zipper pouch | 3” to 8” (inches) |
| • Machine weight | @350 kegs |
| • Machine Size | : 36 x 70 x 55 inches |
| • Free | Training of machine operation and general maintenance at Surat only. |
| • Warranty | 9 months only on PLC & HMI not on full machine. |
· HEAVY MODEL
· Machine Speed: 420 to 600 zipper pouch/Hrs. (depends on product)
· Electric control panel with PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches. (Extra charges for 2nd size)
· Machine Auto stop when empty pouch finish.
· Automatic product counting or weight & dropping. (charges will extra)
· Suitable for: 50~140 x 75~200 mm zipper pouches.
· Automatic pouch pick & Pouch opening, filling, sealing & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Air Compressor: 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope)
· Length of zipper pouch: 3” to 8” (inches)
· Machine weight: @350 kegs
· Machine Size: 36 x 70 x 55 inches
· Free: Training of machine operation and general maintenance at Surat only.
Free: 1 tool kit.
· Warranty: 9 months only on PLC & HMI not on full machine.
· Easy to operate & low maintenance.
· Telephonic service free for 2-year (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment. (98790 27848)
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weigh | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Req. Power | 2.5 HP |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Length of zipper pouch | 3" to 8" (inches) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Req. Power | 2.5 HP |
| - Machine Size | 36 x 70 x 55 inches |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
Additional Information:
View Complete details
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Electric control panel with Servo motor | PLC & HMI |
| • All Operation by | PLC System |
| • Machine Auto stop | when empty pouch finish |
| • Suitable for pouch width | : 75 ~200 mm |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Req. Power | 2.5 HP |
| • Compressor | : 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope |
| • Machine weight | 500~700 kgs (Depends on optional attachment) |
| • Machine Size | 67 x 67.5 x 52 inches (Depends on optional attachment) |
| • Warranty | 9 months in servo motor, PLC & HMI |
· HEAVY MODEL
· Machine Speed: 10 to 20 zipper pouch/min. (depends on product, operator)
· Electric control panel with Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine with any 1 pouch. (max 3, optional 40000 for each size)
· Machine Auto stop when empty pouch finish.
· Automatic product dropping. (Optional)
· Suitable for pouch width: 75 ~200 mm.
· Pouch length: 100 ~ 250mm.
· Zipper pouch with: Top open or Bottom open (Any one)
· Automatic pouch pick, opening, filling, sealing & dropping.
· Zipper open attachment: optional (@ 50000)
· Silica pouch inserting: Optional (@ 35000)
· Batch codding system: Optional. (35000)
· Suction pump: 1 Hp Optional. (@ 45000)
· Total Production shows in HMI.
· Servo motor with gear box: 0.4 KW
· Req. Power: 2.5 HP
Additional Information:
View Complete details