Surat, Gujarat
GST No. 24AAWFS9746B1ZP
Call 08048952392 79% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Fully Automatic |
| Material | Pouch |
| Brand | Soham |
| Country of Origin | Made in India |
| Machine Speed | 20 to 40 zipper pouch/min. |
| Suitable for | : 5 to 25 sticks zipper pouch |
| Length of zipper pouch | 9" to 13" (inches) |
| Machine weight | @ 250 Kg. |
| Warranty: | 9 months in servo motor, PLC & HMI |
| Req. Power: | 4 HP |
| Compressor: | : 3 HP (Client's Scope) |
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | Fully Automatic |
| Material | Pouch |
| Brand | Soham |
| Country of Origin | Made in India |
| Machine Speed: | 20 to 40 zipper pouch/min. |
| Suitable for | : 5 to 25 sticks zipper pouch |
| Req. Power | : 4 HP |
| Compressor | 3 HP (Client's Scope |
| Length of zipper pouch | 9" to 13" (inches) |
| Machine weight | : @ 250 Kg. |
| Machine Size | 3*3*4.5 feet |
| Free: | Training of machine operation and general maintenance |
| Warranty | 9 months in servo motor, PLC & HMI |
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Operation Type | Shrink Wrapper |
| Machine Automation | Automatic |
| Output Capacity | up to100 dangler Pouch/hr.(5 boxes x 4 raw + 1 name card)( Depends on Size & Qty.) |
| Automation Grade | Automatic |
| Brand | Soham |
| Model Name/Number | AUTOMATIC DANGLER BOX PACKING MACHINE |
| Country of Origin | Made in India |
| Machine Speed | : up to110 dangler Pouch/hr.(5 boxes x 4 raw + 1 name card)( Depends on Size & Qty.) |
| Compressor | 1.5 HP (Client scope) |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Soham |
| Country of Origin | Made in India |
| - Suitable for | 140 x 200mm zipper pouch |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine weight | @ 250 Kg. |
| - Machine Speed: | 10 to 20 zipper pouch/min. depends on product |
| - Req. Power | 2.5 HP |
| - Compressor: | 3 HP or 2 hp and vacuum pump 1 hp (Client's Scope) |
| Type | Automatic Stand Up |
| Automation Grade | Automatic |
· HEAVY MODEL
· Machine Speed: 10 to 20 zipper pouch/min. depends on product
· Electric control panel With Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches.
· Machine Auto stop when empty pouch finish.
· Automatic incense counting & dropping.
· Suitable for: 140 x 200mm zipper pouch
· Automatic pouch pick & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Compressor: 3 HP or 2 hp and vacuum pump 1 hp (Client’s Scope)
· Length of zipper pouch: 5” to 10” (inches)
· Machine weight: @ 250 Kg.
· Machine Size: 4*4*4.5 feet
· Free: Training of machine operation and general maintenance.
Free: 1 tool set.
· Warranty: 9 months in servo motor, PLC & HMI
· Easy to operate & low maintenance.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Country of Origin | Made in India |
| - Length of zipper pouch | 5" to 10" (inches) |
| - Machine Speed | 10 to 20 zipper pouch/min. depends on product |
| - Suitable for | 140 x 200mm zipper pouch |
| - Req. Power | 2.5 HP |
| - Compressor | 3 HP or 2 hp and vacuum pump 1 hp (Client's Scope) |
| Type | Automatic Stand Up |
| Automation Grade | Automatic |
· HEAVY MODEL
· Machine Speed: 10 to 20 zipper pouch/min. depends on product
· Electric control panel With Servo motor, PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches.
· Machine Auto stop when empty pouch finish.
· Automatic incense counting & dropping.
· Suitable for: 140 x 200mm zipper pouch
· Automatic pouch pick & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Compressor: 3 HP or 2 hp and vacuum pump 1 hp (Client’s Scope)
· Length of zipper pouch: 5” to 10” (inches)
· Machine weight: @ 250 Kg.
· Machine Size: 4*4*4.5 feet
· Free: Training of machine operation and general maintenance.
Free: 1 tool set.
· Warranty: 9 months in servo motor, PLC & HMI
· Easy to operate & low maintenance.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | ZIPPER SEA |
| • Machine Speed | 10 to 20 zipper pouch/min. (depends on product, operator) |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Req. Power | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
| • Machine weight: | 500~700 kgs (Depends on optional attachment) |
Additional Information:
View Complete details
Product Brochure
| Packaging Range | 10 to 20 zipper pouch/min. (depends on product, operator) |
| Filling System | Auger Filler |
| Pouch Format | Stand-up Pouch |
| • Suitable for pouch width | 75 ~200 mm. |
| • Pouch length | 100 ~ 250mm. |
| • Zipper pouch with | Top open or Bottom open (Any one) |
| • Req. Power: | 2.5 HP |
| • Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client’s Scope) |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | ERASER COUTING & PACKING MACHINE |
| Country of Origin | Made in India |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump of 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 6" (inches) |
| - Machine weight | @350 kgs |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| - Machine Speed | up to 5 to 30 pouch /minutes. (Depends on parts & Quantity) |
| - Required power for machine | 4 HP |
| - Compressor: | 2 HP (client's scope) |
| - Total Required power | 6 HP |
| - Suitable Size of Screw and bolt: | Dia. 3 to 10 / length 10 to 50mm (Depends on customer requirement) |
| - Count/ pouch | 1 to 20 nos (Modify also as per customer requirement) |
| - Machine weight | @360 Kg |
| - Machine Size | 68x58x65 inch (LxBxH) |
| - Packing Roll width | 100 mm to 200 mm (only 2 suit free with machine) |
| - Film Thickness | 0.02 -0.06 mm. (only heat seal) |
| - Packing material | BOPP Plain roll (Printed with eye mark system optional) |
| - Length of pouch | adjustable as per size & counting |
| - Warranty | 9 months in Main motor, Ac drive, PLC and HMI. |
· HEAVY MODEL
· Packing material: BOPP Plain roll (Printed with eye mark system optional)
· Two type of screw mix in one pouch - yes
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Soham |
| Model Name/Number | DANGLER BOX PACKING MACHINE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 9 cups (Depends on operator) |
| Country of Origin | Made in India |
| • Machine Speed | 4000 - 4500 Nos. / 8 HR. |
| • Production per stroke of machine | 9 Nos. |
| • Production per minute | 9 cups (Depends on operator) |
| • Material Filling | Manual |
Additional Information:
View Complete details
| Capacity | 9 cups (Depends on operator) |
| Material | Mild Steel |
| Country of Origin | Made in India |
| • Machine Speed: | 4000 - 4500 Nos. / 8 HR. |
| • Production per stroke of machine | 9 Nos. |
| • Machine Operating | Manual |
| • Material Filling | Manual |
| • Required Power | 2 HP, 3 Phase |
| • Mould plate size | 350 x 350 mm |
Additional Information:
View Complete details
Product Brochure
| Operation Type | Carton Sealer |
| Machine Automation | Automatic |
| Output Capacity | up to 1500 Box/HR. (Depends on Labor). |
| Frame Material | Mild Steel |
| Usage Industry | Food, Pharma |
| • Machine Speed | up to 1500 Box/HR. (Depends on Labor). |
| • Req. Power | 4 HP |
| • Compressor | 3 HP (Client’s Scope) |
| • Length of Box | : 3” to 10” (Required pre folded box.) |
| • Required box quality | min.350 GSM & made with vertical grains |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| - Machine Speed | up to 2000 pouch/HR. (Depends on incense size & Qty). |
| - Req. Power for machine | 2HP single phase. |
| - Compressor | 1.5 HP (Client's Scope). |
| - Total Req. power | 3.5 HP Single phase |
| - Length of packing | 3" & 4" |
| - Diameter of Incense | 2.8 mm to 3.5 mm. |
| - Packing Roll width | 80 to 140 mm. |
· Payable Service Available Any time.
Easy to operate & low maintenance
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Machine Speed | 1 TO 12 pouches/minute. (Depends on parts Quantity) |
| Required power for machine | 2 HP 1 PHASE |
| Pouch length | suitable up to 360mm ties |
| Pouch capacity | Max 100 ties per pouch |
| Pouch material | BOPP 50 microns heat seal only. |
| Compressor | 2 HP (your scope) |
· HEAVY MODEL
· Machine Speed: 1 TO 12 pouches/minute. (Depends on parts Quantity)
· Required power for machine: 2 HP 1 PHASE
· Pouch length: suitable up to 360mm ties.
· Pouch capacity: Max 100 ties per pouch.
· Pouch material: BOPP 50 microns heat seal only.
· Compressor: 2 HP (your scope)
· Total required power: 4 HP
· Machine weight: @300 Kg.
· Machine Size: 30x30x40 inch (L x B x H)
· Electric control panel With HMI& PLC
· Final pouch counting by HMI.
· All operation by PLC & HMI
· You can set Batch production also.
· Required labor: 2 (Depends on products)
· Easy to operate & low maintenance.
· Warranty: 9 months in PLC, Main motor and HMI.
· Free: Training of machine operation and general maintenance at our Surat factory.
· Free: 1 tool set
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
Additional Information:
View Complete details
Product Brochure
| Automation Grade | AUTOMATIC |
| Speed | MINIMUM300Mtr/hr |
| Country of Origin | Made in India |
| 14) Required air pressure | 8 kg/cm2 (Your scope) |
| 15) Warranty | 1 year on Main motor, gearbox, drive and PLC |
| 1) POWERCONSUMPTION | 40Kw |
| 2) HIGHSPEED | MINIMUM500Mtr/hr |
| 12) Space for Machine | : 9 x 11 feet |
| 13) Machine weight | @ 2000 kg |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
| - Machine Speed | up to1440 GLASS Pouch/hr. (4 glasses x 3 rows) (Depends on operator and products.) |
| - Required Power for machine | 2HP single phase. |
| - Compressor | 1.5HP (Client scope) |
| - Total Req.power | 3.5HP |
| - Final pouching size | L x W xH 340 x 100 x 340 mm |
Additional Information:
View Complete details
Product Brochure
| Operation Type | Carton Sealer |
| Machine Automation | Automatic |
| Output Capacity | : up to 1500 Box/HR. (Depends on Labor). |
| • Req. Power | 4 HP |
| • Compressor | 3 HP (Client’s Scope) |
| • Length of Box | 3” to 10” (Required pre folded box.) |
| • Required box quality | min.350 GSM & made with vertical grains |
| • Machine weight | @ 350Kg. |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weigh | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Req. Power | 2.5 HP |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Length of zipper pouch | 3" to 8" (inches) |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| - Req. Power | 2.5 HP |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Machine Size | 36 x 70 x 55 inches |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
Additional Information:
View Complete details
Product Brochure
| Machine Speed | up to 15 batch per minute (Depends on Operator & Quantity) |
| Automation Grade | Automatic |
| Power Required | 2 HP |
| Warranty | 9 months in PLC, HMI and main motor. |
| Machine Weight | @250 kg |
| Country of Origin | Made in India |
| Machine size | 96x27x40 inch (LxBxH) |
| Req. power for machine | 2 HP |
| Air Compressor | 1.5 HP (Client's Scope |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Soham |
| Country of Origin | Made in India |
| - Machine Speed | up to 15 batch per minute (Depends on Operator & Quantity) |
| - Req. power for machine | 2 HP |
| - Machine weight | @250 kg |
| - Machine size | 96x27x40 inch (LxBxH) |
| - Air Compressor | 1.5 HP (Client's Scope) |
| - Req. total power | 3.5 HP |
| - No. of boxes | max 10 nos/batch |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Req. Power | 2.5 HP |
| - Machine Size | 36 x 70 x 55 inches |
| - Air Compressor | 3 HP or (2 hp and vacuum pump 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 8" (inches) |
| - Machine weight | @350 kgs |
| - Warranty | 9 months only on PLC & HMI not on full machine. |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Machine weight | @350 kgs |
| - Machine Speed | 420 to 600 zipper pouch/Hrs. (depends on product) |
| - Air Compressor | 3 HP or (2 hp and vacuum pump of 1 hp) (Client's Scope) |
| - Length of zipper pouch | 3" to 6" (inches) |
| - Req. Power | 2.5 HP |
· HEAVY MODEL
· Machine Speed: 420 to 600 zipper pouch/Hrs. (depends on product)
· Electric control panel with PLC & HMI.
· All Operation by PLC System
· Machine Suitable for any 2 pouches. (Extra charges for 2nd size)
· Eraser counting bowls: 5 for 5 colors. (can count 1 to 20 no)
· Chain Conveyor with collecting bowls.
· Eror indication lights for all counting bowls.
· RFID sticker inserting system inbuilt.
· Machine Auto stop when empty pouch finish, raw material finish.
· Automatic product counting or weight & dropping. (charges will extra)
· Suitable for: 50~140 x 75~200 mm zipper pouches (Heat seal material only).
· Automatic pouch pick & Pouch opening, filling, sealing & dropping.
· Total Production shows in HMI.
· Req. Power: 2.5 HP
· Air Compressor: 3 HP or (2 hp and vacuum pump of 1 hp) (Client’s Scope)
· Length of zipper pouch: 3” to 6” (inches)
· Machine weight: @350 kgs
· Machine Size: 36 x 70 x 55 inches
· Free: Training of machine operation and general maintenance at Surat only.
Free: 1 tool kit.
· Warranty: 12 months only on PLC & HMI not on full machine.
· Easy to operate & low maintenance.
· Telephonic service free for life time (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you will use other company’s spare in this machine.
· Spare available any time against full payment. (98790 27848)
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Production Capacity(Meter/Day) | up to 10 boxes per minute. (Depends on reels quality & operator) |
| Country of Origin | Made in India |
| - Machine weight | @375 kg. |
| - Required space for the machine | 10 x 7 x 5.5 feet |
| - Required power for machine | 3 HP |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Soap Cutting Machine |
| Capacity | 10 to 15 nos./ Minute |
| Automation Grade | Semi-Automatic |
| Brand | SOHAM |
| Country of Origin | Made in India |
| Cack raw size | 40~75 x 40~75 |
| Required power for machine | 0.1 hp only single phase |
| Machine weight | 35kg |
| Machine size | 24 x 15 x 36 inches. |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Automatic |
| Production Capacity(Meter/Day) | up to 10 boxes per minute. (Depends on reels quality & operator) |
| Country of Origin | Made in India |
| - Machine weight | @375 kg. |
| - Required space for the machine | 10 x 7 x 5.5 feet. |
| - Required power for machine | 3 HP |
Additional Information:
View Complete details
Product Brochure
| Max Production Capacity | up to 10 boxes per minute. (Depends on reels quality & operator) |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| - Required space for the machine | 10 x 7 x 5.5 feet |
| - Machine Speed | up to 10 boxes per minute. (Depends on reels quality & operator) |
| - Machine weight | @375 kg. |
Additional Information:
View Complete details
Product Brochure
| Capacity Per Hour | 700 Chapati |
| Country of Origin | Made in India |
| • Machine capacity | 800 Roti/hr. |
| • Req. Power for machine | 230Volts, single phase |
| • Ele. Installed load | 2.9 k. Watts |
| • Power consumption | 1.8 Units/Hr. |
| • Gas consumption | 1.9 kg/Hr |
| • Machine size | 70x30x50 LxWxH |
| • Machine thickness adjustment | 1 MM to 5 MM |
| • Max. roti dia | 8” (200mm) |
| • Machine body | St. steel 304 |
| • Machine weight | 230kg@ |
| • Free | Training of machine operation and general maintenance at Surat. |
| • Telephonic service free for 2 Years | Monday to Saturday 9 AM to 6 PM, Sunday Weekly off |
· Machine capacity :800 Roti/hr.
· Brand : Soham
· Req. Power for machine: 230Volts, single phase
· Ele. Installed load : 2.9 k. Watts
· Power consumption : 1.8 Units/Hr.
· Gas connection : PNG/LPG
· Gas consumption : 1.9 kg/Hr
· Machine size : 70x30x50 LxWxH
· Machine thickness adjustment : 1 MM to 5 MM
· Max. roti dia : 8” (200mm)
· Machine body : St. steel 304
· Machine weight : 230kg@
· Maintenance : No maintenance
· Machine Grade : Automatic
· Free: Training of machine operation and general maintenance at Surat.
· Telephonic service free for 2 Years(Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Coil Diameter | 100 mm |
| Country of Origin | Made in India |
| • Winding auto stop | when 100 mm cable outside (Settable as per your need). |
| • Required power for the machine | 0.5 hp |
| • Machine weight | 40 kgs |
| • Free | Training of machine operation and general maintenance at Surat. |
| • Free | 1 tool kit |
| • Telephonic service free for 2 year | Monday to Saturday 9 AM to 6 PM, Sunday Weekly off |
Machine design & working theory copyright by sohamtex engineers
· An operator has to put an extension board on a platform
· Push the lever down to hold the board.
· Press foot to start the winding.
· All Operation by electric control penal.
· Winding auto stops when 100 mm cable outside (Settable as per your need).
· Required power for the machine is: 0.5 hp
· Electric control panel with counter.
· Machine weight: 40 kgs
· Free: Training of machine operation and general maintenance at Surat.
Free: 1 tool kit.
· Telephonic service free for 2 year (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Coil Diameter | 100 mm |
| Country of Origin | Made in India |
| • Winding auto stop | when 100 mm cable outside (Settable as per your need). |
| • Required power for the machine | 0.5 hp |
| • Machine weight | 40 kgs |
| • Free | Training of machine operation and general maintenance at Surat. |
| • Free | 1 tool kit. |
| • Telephonic service free for 2 year | Monday to Saturday 9 AM to 6 PM, Sunday Weekly off |
Machine design & working theory copyright by sohamtex engineers
· An operator has to put an extension board on a platform
· Push the lever down to hold the board.
· Press foot to start the winding.
· All Operation by electric control penal.
· Winding auto stops when 100 mm cable outside (Settable as per your need).
· Required power for the machine is: 0.5 hp
· Electric control panel with counter.
· Machine weight: 40 kgs
· Free: Training of machine operation and general maintenance at Surat.
Free: 1 tool kit.
· Telephonic service free for 2 year (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Lifetime payable service available.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Capacity | 3000 CPH |
| Country of Origin | Made in India |
| • Machine Production | 2700 to 3000 Cup/Hr. |
| • Production per stroke of machine | 44 cup |
| • Required Power | 1.5 HP Single Phase for machine |
| • Motor | 0.5 HP Single Phase |
| • Compressor | 1.5 HP Single Phase (By client’s scope) |
| • Total Power | 3.5 HP Single Phase |
| • Machine Type | Semi-Automatic |
| • Machine Weight | @170 kg. |
| • Machine Size | 3.5 * 3.75 * 5 feet (L * B * H) |
| • Working Capacity | 24 hr. |
| • Warrnaty | 9 month on main motor |
| • Telephonic service free for 2 year | Monday to Saturday 9 AM to 6 PM, Sunday Weekly off |
Machine Design copyright by sohamtex engineers.
· Machine Production: 2700 to 3000 Cup/Hr.
· Production per stroke of machine : 44 cup
· Required Power: 1.5 HP Single Phase for machine
· Motor : 0.5 HP Single Phase
· Compressor :1.5 HP Single Phase (By client’s scope)
· Total Power: 3.5 HP Single Phase
· Machine Type: Semi-Automatic
· Operating: Electric Controal panel
· Machine Weight: @170 kg.
· Machine Size: 3.5 * 3.75 * 5 feet (L * B * H)
· Cup Height:
· Diameter of Cup:
· Working Capacity: 24 hr.
· Warrnaty: 9 month on main motor
· Same machine you can fill pil, wex , etc., any type of liquid.
· Telephonic service free for 2 year (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Payable Service Available any time.
· Easy to operate.
· Law maintenance.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Capacity | 3000 CPH |
| Country of Origin | Made in India |
| • Machine Production | 2700 to 3000 Cup/Hr. |
| • Production per stroke of machine | 44 cup |
| • Required Power | 1.5 HP Single Phase for machine |
| • Motor | 0.5 HP Single Phase |
| • Compressor | 1.5 HP Single Phase (By client’s scope) |
| • Total Power | 3.5 HP Single Phase |
| • Machine Type | Semi-Automatic |
| • Machine Weight | @170 kg. |
| • Machine Size | 3.5 * 3.75 * 5 feet (L * B * H) |
| • Working Capacity | 24 hr. |
| • Warrnaty | 9 month on main motor |
| • Telephonic service free for 2 year | Monday to Saturday 9 AM to 6 PM, Sunday Weekly off |
Machine Design copyright by sohamtex engineers.
· Machine Production: 2700 to 3000 Cup/Hr.
· Production per stroke of machine : 44 cup
· Required Power: 1.5 HP Single Phase for machine
· Motor : 0.5 HP Single Phase
· Compressor :1.5 HP Single Phase (By client’s scope)
· Total Power: 3.5 HP Single Phase
· Machine Type: Semi-Automatic
· Operating: Electric Controal panel
· Machine Weight: @170 kg.
· Machine Size: 3.5 * 3.75 * 5 feet (L * B * H)
· Cup Height:
· Diameter of Cup:
· Working Capacity: 24 hr.
· Warrnaty: 9 month on main motor
· Same machine you can fill pil, wex , etc., any type of liquid.
· Telephonic service free for 2 year (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other company’s spare in this machine.
· Spare available any time against full payment.
· Payable Service Available any time.
· Easy to operate.
· Law maintenance.
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Machine Type | NUT TIGHTENING |
| Application | Assembly Line |
| • Machine Speed | up to 6 MCB /minute (Depends on operator) |
| • Required power | 0.5 HP single phase |
| • Machine weight | @ 50 Kg |
| • Free | Training of operations and general maintenance of the |
| • Warranty | 9 months on Timer. |
| • Air compressor | 2 HP 1 phase (your scope) |
| • Telephonic service free for 6 months | (Monday to Saturday 9 AM to 6 PM, Sunday Weekly off) service will be discontinue if you use other co |
· Semi-Automatic
· Operator have to put MCB on machine.
· Push the pedal to start the machine.
· Machine will come down and tight all 4 nuts.
· Electric control penal with timer.
· Machine Speed: up to 6 MCB /minute (Depends on operator)
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Country of Origin | Made in India |
| - Raw material | Cow Dung (cow dung slurry) |
| - Production | 300 kg/HR. |
| - Main motor: | standard make 3HP 3phase |
| - Panel board | Panel board with safety features & push button |
| - Machine weight | @130kg |
· Raw material: Cow Dung (cow dung slurry)
· Production : 300 kg/HR.
· Main motor: standard make 3HP 3phase
· Panel board: Panel board with safety features & push button
· Machine weight: @130kg
· Reduction Gearbox: Standard Make
· Base Frame and Stand: Mild Steel
· Back pressure: Mechanical System for Back Pressure
· Collection Tray and Top Cover: Stainless Steel 304
· Feed/Outlet Hopper: Mild Steel | Cast Iron
· Filtrate Screen: Stainless Steel 304
· Screw Conveyor: Stainless Steel 304
· Made in India.
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Country of Origin | Made in India |
| - Raw material | Cow Dung (cow dung slurry) |
| - Production | 300 kg/HR. |
| - Main motor | standard make 3HP 3phase |
| - Slurry pump | 2 hp free (pump mounting foundation your scope) |
| - Panel board | Panel board with safety features & push button |
| - Machine weight | @160kg |
| - Reduction Gearbox | Standard Make |
| - Base Frame and Stand | Mild Steel |
| - Back pressure | Mechanical System for Back Pressure |
| - Collection Tray and Top Cover | Stainless Steel 304 |
| - Filtrate Screen | Stainless Steel 304 |
| - Screw Conveyor | Stainless Steel 304 |
| - Feed/Outlet Hopper | Mild Steel | Cast Iron |
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| - Raw material | Cow Dung (cow dung slurry) |
| - Production | 300 kg/HR. |
| - Main motor | standard make 3HP 3phase |
| - Slurry pump | 2 hp free (pump mounting foundation your scope) |
| - Panel board | Panel board with safety features & push button |
| - Machine weight | @160kg |
| - Reduction Gearbox | Standard Make |
| - Base Frame and Stand | Mild Steel |
| - Back pressure | Mechanical System for Back Pressure |
| - Collection Tray and Top Cover | Stainless Steel 304 |
| - Filtrate Screen | Stainless Steel 304 |
| - Screw Conveyor | Stainless Steel 304 |
| - Feed/Outlet Hopper | Mild Steel | Cast Iron |
Additional Information:
View Complete details